American Football Conference
|
AFC EAST |
| 1. | New England Patriots | 10-6 |
| 2. | New York Jets | 9-7 |
| 3. | Miami Dolphins | 9-7 |
| 4. | Buffalo Bills | 7-9 |
| 5. | Indianapolis Colts | 6-10 |
|
AFC CENTRAL |
| 1. | Pittsburgh Steelers | 11-5 |
| 2. | Jacksonville Jaguars | 9-7 |
| 3. | Tennessee Oilers | 8-8 |
| 4. | Cincinnati Bengals | 8-8 |
| 5. | Baltimore Ravens | 6-10 |
|
AFC WEST |
| 1. | Kansas City Chiefs | 12-4 |
| 2. | Denver Broncos | 11-5 |
| 3. | Seattle Seahawks | 8-8 |
| 4. | Oakland Raiders | 7-9 |
| 5. | San Diego Chargers | 5-11 |
|
National Football Conference
|
NFC EAST |
| 1. | New York Giants | 10-6 |
| 2. | Arizona Cardinals | 9-7 |
| 3. | Dallas Cowboys | 8-8 |
| 4. | Washington Redskins | 8-8 |
| 5. | Philadelphia Eagles | 4-12 |
|
NFC CENTRAL |
| 1. | Green Bay Packers | 11-5 |
| 2. | Tampa Bay Buccaneers | 10-6 |
| 3. | Minnesota Vikings | 9-7 |
| 4. | Detroit Lions | 7-9 |
| 5. | Chicago Bears | 4-12 |
|
NFC WEST |
| 1. | San Francisco 49ers | 11-5 |
| 2. | Carolina Panthers | 9-7 |
| 3. | Atlanta Falcons | 8-8 |
| 4. | St. Louis Rams | 6-10 |
| 5. | New Orleans Saints | 3-13 |
|